Features | Basic | Standart | Pro | Enterprise |
---|---|---|---|---|
Number of UsersWork with your sustainability team without any user limits. | 1 | 3 | 5* | Customized |
Number of LocationsManage all emissions of your locations from a single platform. | 1 | 2 | 3 | Customized |
Number of Sub-Companies (Organization and Holding)Manage all emissions of your sub-companies from a single platform. | 1 | 1 | 1* | Customized |
Emission Calculation LimitCalculate an unlimited number of emission data, regardless of your business sector or size. | Unlimited | Unlimited | Unlimited | Unlimited |
Scope 1 EmissionsMeasure your business's direct emissions from assets it owns or controls. For example;
| ||||
Scope 2 EmissionsMeasure your emissions from purchased energy. For example:
| ||||
Scope 3 EmissionsMeasure your emissions from your value chain activities. For example:
| ||||
Water EmissionsCalculate your water emissions and manage them in the same platform. | ||||
Greenhouse Gas ProtocolAutomatically create carbon reports ready to be verified in compliance with the Greenhouse Gas protocol. | ||||
ISO 14064-1Automatically create carbon reports ready for verification in compliance with the ISO 14064-1 standard. | ||||
Verification-Ready Reportsnull | ||||
Dynamic Reference ManagementAutomate the management of references for your emissions calculations (emission factor, KIP, NCV, intensity, etc.) | ||||
ISO 14046:2014 Water Emission Reportnull | ||||
Carbon Disclosure Project (CDP)Create carbon outputs to simplify your Carbon Disclosure Project (CDP) disclosures. | ||||
RefinitivCreate carbon outputs to simplify your Refinitiv declarations. | ||||
S&P GlobalCreate carbon outputs to streamline your S&P Global disclosures. | ||||
Avoided Emissions CalculationCalculate the emission savings you achieve from the carbon reduction projects you develop in your business. | ||||
Emission Intensity TrackingPerform automatic emission intensity tracking by determining metrics suitable for your business. | ||||
Regular Emission Factor UpdatesGet access to regularly updated emissions datasets. | ||||
Prove Document ManagementEasily manage all your prove documents associated with your activity data. | ||||
Emission Data Addition for Previous Yearsnull | ||||
Customized Emission FactorsManage emission factors at all levels (Tier 1, 2 and 3). Easily integrate your external emission factors into the platform for more detailed and comprehensive calculations. | ||||
Uncertainty CalculationAutomate uncertainty calculations for your greenhouse gas sources. | ||||
Materiality AssessmentAutomate metarility assessment for your greenhouse gas sources. | ||||
Target Management (SBTi)Track your emissions reduction targets by scope and category by setting science-based or potential-based targets. | ||||
SimulationDevelop data-driven decarbonization scenarios to reduce your emissions and easily reach your net zero target. | ||||
IPCC, Defra, EPA, Ademe, ETKBGet easy access to over 10,000 open source emission factors for your calculations across all scopes and categories. | ||||
EcoinventAccess Ecoinvent emission factors containing life cycle analysis (LCA) values for tens of thousands of products to add depth and precision to your emissions calculations | ||||
Carbon Credit/Green Certificate Procurementnull | ||||
Carbon Certificate ManagementSpeed up your carbon offsetting processes by easily managing your carbon certificates. | ||||
Renewable Energy Certificate ManagementSpeed up your carbon offsetting processes by easily managing your renewable energy certificates. | ||||
Emission AnalyticsGet a summary report of your Scope 1, 2 and 3 emissions sources. | ||||
Emission Data Summarynull | ||||
Advanced Emissions AnalyticsGet full visibility into your emissions using detailed tables, graphs and maps. Easily discover your hotspots. | ||||
Education Videos and DocumentsGet access to product user guides, education videos and comprehensive courses led by our sustainability experts. | ||||
Premium SupportGet live one-on-one support service for your questions about your emissions calculation and reporting processes. | ||||
Sustainability Solution SpecialistGet support from our sustainability expert who will answer your questions about all stages of the carbon management process. | ||||
Customer Success ManagerGet instant support for your Sustable account from our dedicated customer success manager. | ||||
Professional ServicesGet a complete solution to cover every stage of the carbon management process. | ||||
Bulk Data Upload (Excel etc.)Easily import large amounts of data from applications such as Excel into the system using the bulk data upload feature. | ||||
ERP IntegrationAutomate your carbon management processes by integrating with your ERP (Enterprise Resource Planning) systems. | ||||
NotificationsStay up to date with instant notifications about all your transactions. | ||||
Role Based Authorizationnull | ||||
Multi-Factor Authentication (MFA)Enable multi-factor authentication (MFA) to increase the security of your Sustable account. | ||||
LoggingPerform comprehensive logging by recording the history of your transactions in detail. | ||||
On-PremiseHost your applications and data on-site on your own servers with the On-Premise option. | ||||
Auditor NetworkGet access to the global verifiers we partner with to verify your carbon reports. | ||||
Assurance Provider NetworkGet access to our trusted network of certified assurance providers we partner with to provide limited assurance on your carbon reports. | ||||
Calculation(TSE)Use methodologies tested and licensed in the field of greenhouse gas calculation by the Turkish Standards Institute (TSE) within the scope of TS EN ISO 14064-1:2019, in full compliance with the ISO/IEC 17029:2019 Conformity Assessment standard. | ||||
Reporting(TSE)Use methodologies tested and licensed in the field of greenhouse gas reporting by the Turkish Standards Institute (TSE) within the scope of TS EN ISO 14064-1:2019, in full compliance with the ISO/IEC 17029:2019 Conformity Assessment standard. |
Are you ready see Sustable carbon management platform in action?
Schedule DemoHeadquarter: Merdivenköy Mh. Nur Sk. A Blok K:12 D:115 Business, 34730 Kadıköy/İstanbul
R&D Center: Bilişim Vadisi, Muallimköy Mah. Deniz Cad. No: 143/8 C1 Blok Zemin Kat Kapı No: Z01 Gebze/Kocaeli